
49LK773V
MADE IN KOREA
Description
| Panel Specification | |
|---|---|
| E-LED or D-LED | D-LED |
| Aspect Ratio | 16:9 |
| Panel Size | 49 inch |
| Display Resolution | 1920×1080 |
| Refresh Rate | 60Hz |
| Display Color | 16.7M |
| Brightness | 250(±10%) |
| Luminance Unifomity | ≥65% |
| Color Gamut | ≥28% |
| Contrast Ratio | 1200:1(OC) |
| Response Time | 8ms |
| Viewing Angle (H/V) | H:°160,V:150° |
| Life Time | ≥30000H |
| TV System | |
| DTV System | DVB-T/T2/C/S/S2 |
| DTV Video System | MPEG-2 MPEG-4 H.265 Main-10 profile,@L4.1,1920*1080@50fps |
| DTV Sound System | MPEG-1 layer 1/2,MPEG-2layer 2/Dobly AC3 H.265 |
| Video Input | |
| CVBS | PAL/NTSC |
| Component | 480i, 480p, 720p, 1080i, 1080p |
| HDMI | 480i, 480p,720p, 1080i, 1080p |
| Picture | |
| Color Temperature | Warm,Medium,Cool,user |
| Scaler Mode | YES |
| Picture Effect | YES |
| YC Comb Filter | 3D |
| Adaptive Deinterlacing | YES |
| Dynamic Noise Reduction | YES |
| SOUND | |
| Audio Power Output | 2*10W(±10%) |
| Smart Volume | YES |
| Sound Effect | YES |
| TERMINALS 3 | |
| RF In | 2 |
| AV IN | 1 |
| CVBS&YPbPr In | 1 |
| SCART | 1 |
| CI Slot In | 1 |
| HDMI In | 3 |
| USB Slot In | 1 |
| Earphone Out | 1 |
| COAX Out | 1 |
| Function | |
| Remote Control | YES |
| Structural Info. | |
| Upgrade | USB update |
| Startup Setting | YES |
| HDCP | YES |
| Hotel Mode | YES |
| License | Dolby |
| OSD Language | Multilingual |
| Remote Control Type | Infrared |
| Power Supply | AC:100V-240V 50/60Hz |
| Power Consumption-TV ON | ≤106W |
| Power Consumption-Standby | ≤0.5W |
| Accessories | |
| Operation Manual | YES |
| Remote Control | YES |
| Base Stand | YES |